<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: A yes/no question in a web form, which control(s) would you use?</title>
	<atom:link href="http://isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-a-yesno-question-in-a-web-form-which-controls-would-you-use</link>
	<description>Thoughts and tutorials on web design, Java, Javascript and project management</description>
	<lastBuildDate>Thu, 16 May 2013 13:23:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Chris Gielow</title>
		<link>http://isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/comment-page-1/#comment-5828</link>
		<dc:creator>Chris Gielow</dc:creator>
		<pubDate>Wed, 15 May 2013 22:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/#comment-5828</guid>
		<description><![CDATA[I would have designed it with a checkbox, but like this:

[X] I need a seal-less pump]]></description>
		<content:encoded><![CDATA[<p>I would have designed it with a checkbox, but like this:</p>
<p>[X] I need a seal-less pump</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash Tripathi</title>
		<link>http://isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/comment-page-1/#comment-1159</link>
		<dc:creator>Avinash Tripathi</dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/#comment-1159</guid>
		<description><![CDATA[I would prefer a radio button for yes/no scenario, reason it is easily visible to users and they are able to make quick choices given how careless people are and lazy too when it comes to filling forms.]]></description>
		<content:encoded><![CDATA[<p>I would prefer a radio button for yes/no scenario, reason it is easily visible to users and they are able to make quick choices given how careless people are and lazy too when it comes to filling forms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/comment-page-1/#comment-1146</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 01 Jun 2010 12:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/#comment-1146</guid>
		<description><![CDATA[Two radio buttons (with labels &quot;yes&quot; and &quot;no&quot;, neither selected to start with) is the obvious best solution.]]></description>
		<content:encoded><![CDATA[<p>Two radio buttons (with labels &#8220;yes&#8221; and &#8220;no&#8221;, neither selected to start with) is the obvious best solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Windsor</title>
		<link>http://isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/comment-page-1/#comment-894</link>
		<dc:creator>Pete Windsor</dc:creator>
		<pubDate>Thu, 10 Sep 2009 17:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/#comment-894</guid>
		<description><![CDATA[I&#039;m with Alex - using specific values rather than yes or no is clearer in most cases.  There&#039;s also a space vs interaction time issue: if there are many questions it might be better to use the drop down to get more visible at once.  Finally, the drop down is probably easier to review before submitting; whether that&#039;s important depends on the surrounding task.
(But I voted for radio buttons anyway).]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m with Alex &#8211; using specific values rather than yes or no is clearer in most cases.  There&#8217;s also a space vs interaction time issue: if there are many questions it might be better to use the drop down to get more visible at once.  Finally, the drop down is probably easier to review before submitting; whether that&#8217;s important depends on the surrounding task.<br />
(But I voted for radio buttons anyway).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sainsbury</title>
		<link>http://isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/comment-page-1/#comment-310</link>
		<dc:creator>Chris Sainsbury</dc:creator>
		<pubDate>Thu, 12 Jun 2008 14:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/#comment-310</guid>
		<description><![CDATA[I&#039;d definitely go for radio buttons - the user can scan the question and options quickly and easily. I&#039;ve discussed this a bit further on my own blog :)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d definitely go for radio buttons &#8211; the user can scan the question and options quickly and easily. I&#8217;ve discussed this a bit further on my own blog <img src='http://isocra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I draw boxes &#187; Blog Archive &#187; Yes/no questions: dropdowns, radio buttons or a checkbox?</title>
		<link>http://isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/comment-page-1/#comment-309</link>
		<dc:creator>I draw boxes &#187; Blog Archive &#187; Yes/no questions: dropdowns, radio buttons or a checkbox?</dc:creator>
		<pubDate>Thu, 12 Jun 2008 14:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/#comment-309</guid>
		<description><![CDATA[[...] an interesting discussion and poll on the Isocra consulting blog (who I have never come across [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an interesting discussion and poll on the Isocra consulting blog (who I have never come across [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex McLachlan</title>
		<link>http://isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/comment-page-1/#comment-24</link>
		<dc:creator>Alex McLachlan</dc:creator>
		<pubDate>Mon, 11 Feb 2008 10:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.isocra.com/2008/02/poll-a-yesno-question-in-a-web-form-which-controls-would-you-use/#comment-24</guid>
		<description><![CDATA[I voted for radio buttons, but would put it more like:
 
What type of pump do you need?  o Sealless    o Sealed
 
... if that works in your application.]]></description>
		<content:encoded><![CDATA[<p>I voted for radio buttons, but would put it more like:</p>
<p>What type of pump do you need?  o Sealless    o Sealed</p>
<p>&#8230; if that works in your application.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
